Cooperstown dreams park est. 1996

Tournament #10 - Aug 17,2002

Final Regular Game Standings Through
Seeding Team Won Lost Runs Allowed Per Game
1 Santa Barbara (CA) 7 0 0.43
2 Southern California Golden Spikes (CA) 7 0 1.00
3 Southern Nevada Desert Storm (NV) 7 0 1.29
4 Team Kodak (0) 7 0 1.57
5 Simi Valley Future Stars (CA) 7 0 1.86
6 Tamiami Rangers (FL) 7 0 2.00
7 Pottsville Pythons (PA) 7 0 2.29
8 Los Alamitos Arsenal (CA) 6 1 2.43
9 Canonsburg Knights (PA) 6 1 2.71
10 Peninsula Pilots (VA) 6 1 3.43
11 Coral Springs Diamonds (FL) 6 1 4.00
12 Jersey Storm (NJ) 6 1 4.29
13 Susquehanna River Raiders (PA) * 5 2 2.00
14 San Carlos All Stars (CA) 5 2 2.43
15 New Hampshire Black Flies (NH) * 5 2 2.83
16 Fairfield American (CT) 5 2 2.86
17 East Fishkill All Stars (NY) 5 2 3.86
18 Sandwich Sluggers (MA) * 5 2 4.83
19 Long Island Rebels (NY) * 5 2 5.00
20 Eastview Lightning (MN) 5 2 5.14
21 California Grizzlies (CA) 5 2 5.43
22 Elmwood Park Express (IL) 5 2 5.43
23 LVBA Lightning (NV) 5 2 6.14
24 Squirrel Hill (PA) 5 2 7.86
25 Boys of Baseball National Travel Team (AL) 4 3 3.00
26 Santa Clarita Mudcats (CA) 4 3 4.86
27 Pompano Predators (FL) 4 3 5.00
28 Western Pocono Pirates (PA) * 4 3 5.83
29 Yard Dogs (NJ) 4 3 6.00
30 West Hartford CT All Stars (CT) 4 3 6.29
31 Carpinteria Warriors (CA) 4 3 6.29
32 Stamford Bluesox (CT) * 4 3 6.50
33 Northeast Tornados (PA) 4 3 6.57
34 Cape Cod Clippers (MA) 4 3 7.00
35 Lower Mac (PA) 4 3 7.14
36 Cherry Hill Sting Rays (NJ) 4 3 9.29
37 Latham Buzz (NY) 3 4 5.43
38 Reston Little League (VA) 3 4 6.14
39 Las Vegas Hawks Baseball Club (NV) 3 4 6.71
40 Howell Cobras (NJ) 3 4 6.71
41 Plainedge Red Devils (NY) 3 4 6.71
42 Ronkonkoma Cardinals (NY) 2 5 5.00
43 Northbrook Stars (IL) 2 5 5.86
44 Suffolk County PAL (NY) 2 5 5.86
45 Maple Glen Magic (PA) 2 5 7.43
46 Cache Valley Wildcats (UT) 2 5 7.43
47 Harford Sox (MD) 2 5 8.00
48 Tri Valley Hit Men (MA) 2 5 8.00
49 New Hampshire Hawks (NH) 2 5 8.00
50 Minneapolis Edison Tommies (MN) 2 5 9.86
51 Ocean Stingrays (NJ) 2 5 10.00
52 Berea Braves (OH) * 2 5 10.17
53 Eliot Black Bears (ME) 2 5 10.29
54 Bergen Saints (NJ) 1 6 5.57
55 Scituate Buccaneers (MA) 1 6 5.57
56 Methuen East (MA) 1 6 9.86
57 Cumberland Clippers (RI) * 1 6 10.67
58 Ocean Devils (NJ) * 1 6 13.17
59 Patterson Pirates of the Patterson Little League ( 1 6 17.71
60 New Hampshire Bowsox (NH) 0 7 8.86
61 Levittown Green (NY) 0 7 10.43
62 Mudville Youth Baseball Club (WA) 0 7 10.86
63 Cromwell Falcons (CT) 0 7 12.14
64 Massapequa Chiefs (NY) 0 7 13.00
65 Skokie Spartans (IL) 0 7 13.71
66 Santa Barbara (CA) 7 0 0.43
67 Southern California Golden Spikes (CA) 7 0 1.00
68 Southern Nevada Desert Storm (NV) 7 0 1.29
69 Team Kodak (0) 7 0 1.57
70 Simi Valley Future Stars (CA) 7 0 1.86
71 Tamiami Rangers (FL) 7 0 2.00
72 Pottsville Pythons (PA) 7 0 2.29
73 Los Alamitos Arsenal (CA) 6 1 2.43
74 Canonsburg Knights (PA) 6 1 2.71
75 Peninsula Pilots (VA) 6 1 3.43
76 Coral Springs Diamonds (FL) 6 1 4.00
77 Jersey Storm (NJ) 6 1 4.29
78 Susquehanna River Raiders (PA) * 5 2 2.00
79 San Carlos All Stars (CA) 5 2 2.43
80 New Hampshire Black Flies (NH) * 5 2 2.83
81 Fairfield American (CT) 5 2 2.86
82 East Fishkill All Stars (NY) 5 2 3.86
83 Sandwich Sluggers (MA) * 5 2 4.83
84 Long Island Rebels (NY) * 5 2 5.00
85 Eastview Lightning (MN) 5 2 5.14
86 California Grizzlies (CA) 5 2 5.43
87 Elmwood Park Express (IL) 5 2 5.43
88 LVBA Lightning (NV) 5 2 6.14
89 Squirrel Hill (PA) 5 2 7.86
90 Boys of Baseball National Travel Team (AL) 4 3 3.00
91 Santa Clarita Mudcats (CA) 4 3 4.86
92 Pompano Predators (FL) 4 3 5.00
93 Western Pocono Pirates (PA) * 4 3 5.83
94 Yard Dogs (NJ) 4 3 6.00
95 West Hartford CT All Stars (CT) 4 3 6.29
96 Carpinteria Warriors (CA) 4 3 6.29
97 Stamford Bluesox (CT) * 4 3 6.50
98 Northeast Tornados (PA) 4 3 6.57
99 Cape Cod Clippers (MA) 4 3 7.00
100 Lower Mac (PA) 4 3 7.14
101 Cherry Hill Sting Rays (NJ) 4 3 9.29
102 Latham Buzz (NY) 3 4 5.43
103 Reston Little League (VA) 3 4 6.14
104 Las Vegas Hawks Baseball Club (NV) 3 4 6.71
105 Howell Cobras (NJ) 3 4 6.71
106 Plainedge Red Devils (NY) 3 4 6.71
107 Ronkonkoma Cardinals (NY) 2 5 5.00
108 Northbrook Stars (IL) 2 5 5.86
109 Suffolk County PAL (NY) 2 5 5.86
110 Maple Glen Magic (PA) 2 5 7.43
111 Cache Valley Wildcats (UT) 2 5 7.43
112 Harford Sox (MD) 2 5 8.00
113 Tri Valley Hit Men (MA) 2 5 8.00
114 New Hampshire Hawks (NH) 2 5 8.00
115 Minneapolis Edison Tommies (MN) 2 5 9.86
116 Ocean Stingrays (NJ) 2 5 10.00
117 Berea Braves (OH) * 2 5 10.17
118 Eliot Black Bears (ME) 2 5 10.29
119 Bergen Saints (NJ) 1 6 5.57
120 Scituate Buccaneers (MA) 1 6 5.57
121 Methuen East (MA) 1 6 9.86
122 Cumberland Clippers (RI) * 1 6 10.67
123 Ocean Devils (NJ) * 1 6 13.17
124 Patterson Pirates of the Patterson Little League ( 1 6 17.71
125 New Hampshire Bowsox (NH) 0 7 8.86
126 Levittown Green (NY) 0 7 10.43
127 Mudville Youth Baseball Club (WA) 0 7 10.86
128 Cromwell Falcons (CT) 0 7 12.14
129 Massapequa Chiefs (NY) 0 7 13.00
130 Skokie Spartans (IL) 0 7 13.71